Our company is an authorized dealer of generators of Kirloskar make. The Kirloskar green range of ready-to-use Gensets comes with standardized build. Plus, with flexible options, you can be assured of having your unique and demanding requirements met. These carry the stamp of the legendary Kirloskar quality and reliability, besides ensuring a high level of standardization. For your convenience we also offer you a free access to the used manual on the internet. For information, just log in on to www.kirloskar.com.
Standard scope of supply:
- Kirloskar diesel engine
- Kirloskar green Brush less alternators
- Formed base plate
- Powder coated sheet metal DG set Control Panel[18 gauge or better] complete with 1 voltmeter with selector switch, 1 ammeter per phase, frequency meter, KW-hr meter(optional) ,MCB(for below 45 kVa rating) or MCCB (45 kVa and above rating ), wiring diagram pasted inside the panel
- Removable sheet metal fuel tank with capacity for full load non-stop 8 hr running, complete with inlet spout with strainer, fuel level indicator.
- 12V battery of adequate capacity compatible with the DG set operating temperature limits and engine model [24v option available]. On gen sets above 140kVa rating, 24V electrical system is a standard fitment
- Automatic shut down in case of fault detection
OVERALL SPECIFICATIONS OF KIRLOSKAR GREEN SILENT GENSETS | |||||||
---|---|---|---|---|---|---|---|
Typical Specifications of 415V,50 HZ, 0.8 P.F,3 Phase Liquid Cooled SILENT Gensets | |||||||
Genset Model | Kirloskar Engine Model | Rotated output at 1500 rpm Continuous | Maximum Continuous Recommended Genset Rating at 0.8 pf | Overall Canopy Dimensions | Approx Weight ( with Canopy) | ||
KVA | BHP | KVA Prime Continuous | Length (mm) | Width (mm) | Height (mm) | ||
KG20WS2 | RB22 | 27 | 20 | 2050 | 950 | 1210 | 900 |
KG25WS3 | 3R1040 | 42 | 25 | 2540 | 1190 | 1350 | 1260 |
KG30WS3 | 3R1040 | 42 | 30 | 2540 | 1190 | 1350 | 1260 |
KG35WS | 4R1040 | 56 | 35 | 3350 | 1190 | 1650 | 1520 |
KG40WS3 | 4R1040 | 56 | 40 | 3350 | 1190 | 1650 | 1520 |
KG50WS | 4R1190 | 62 | 50 | 3350 | 1190 | 1650 | 1500 |
KG62.5WS2 | 4R1040T | 83 | 62.5 | 3240 | 1140 | 1585 | 1930 |
KG82.5WS2 | 4R10140TA | 105 | 82.5 | 3240 | 1140 | 1585 | 1950 |
KG100WS | 6R1080T | 127 | 100 | 3490 | 1340 | 1885 | 2500 |
KG125WS2 | 6R1080TA | 154 | 125 | 3490 | 1340 | 1885 | 2700 |
KG140WS | 6K1080TA I | 174 | 140 | 4040 | 1540 | 1905 | 3500 |
KG160WS | 6K1080TA | 200 | 160 | 4040 | 1540 | 1905 | 3550 |
KG180WS | 6SL1500TA SR1 | 224 | 180 | 4940 | 1700 | 2050 | 3870 |
KG200WS | 6SL1500TA SR2 | 250 | 200 | 4940 | 1700 | 3050 | 3950 |
KG250WS1 | 6SL8800TA | 310 | 250 | 4940 | 1700 | 3050 | 4660 |
KG275WS1 | 6KL12TA | 328 | 275 | 5700 | 2000 | 2520 | 5860 |
KG320WS1 | DV 8 SR1 | 400 | 320 | 5700 | 2000 | 2570 | 6000 |
KG400WS | DV 8 | 490 | 400 | 5700 | 2000 | 2570 | 6000 |
KG500WS | DV 10 | 608 | 500 | 6200 | 2000 | 2570 | 7603 |
KG600WS3 | DV 12 | 723 | 600 | 6670 | 2000 | 3450 | 8450 |
KG6250WS3 | DV 12 SR1 | 750 | 625 | 6670 | 2000 | 3450 | 8450 |
Typical Specifications of 415 v, 50 HZ, 0.8 P.F, 3 Phase Air Cooled Silent Gensets |
|||||||
SEKG5AS7 | EA10 | 10 | 5 | 1600 | 820 | 1530 | 650 |
SEKG7.5AS5 | EA16 | 16 | 7.5 | 2070 | 820 | 1540 | 850 |
SEKG10AS5 | EA16 | 16 | 10 | 2070 | 820 | 1540 | 850 |
KG15AS | HA294 SR2 | 20.5 | 15 | 1770 | 1050 | 1550 | 900 |
KG25AS | HA394 | 32 | 25 | 2030 | 1050 | 1550 | 1030 |
KG30AS | HA494 | 43 | 30 | 3130 | 1100 | 1680 | 1440 |
KG35AS | HA494 | 43 | 35 | 3130 | 1100 | 1680 | 1440 |
KG45AS | HA494T | 56 | 45 | 3220 | 1100 | 1680 | 1580 |
KG55AS | HA694 | 65 | 55 | 3980 | 1240 | 1680 | 1870 |
KG70AS | HA694T | 83 | 70 | 3980 | 1240 | 1680 | 1920 |